Everdrive Recovery & Focus Stack
Everdrive Recovery & Focus Stack
Couldn't load pickup availability
Own tomorrow. Everdrive is a two-stage performance system for people who cannot afford to lose the day after drinking. Serenity prepares your night. Clarity powers your morning. 32 science-backed ingredients and 13,976mg of total actives across both stages, engineered around timing and dosage.*
Science, not magic. Where typical hangover supplements deliver 5 to 23 ingredients at 1,300 to 6,000mg, Everdrive delivers 32 ingredients at 13,976mg. Every ingredient is included at research-informed levels, with B-complex vitamins, electrolytes, and antioxidants across both stages.
Step 1: Serenity, the night protocol. Take 30 to 60 minutes before bed. One scoop in water. Serenity supports deep, restorative sleep with saffron and magnesium, supports cell recovery with NAC, curcumin, and CoQ10, and replenishes essential vitamins, minerals, and electrolytes overnight.* Honeydew Melon flavor.
Step 2: Clarity, the morning protocol. Take the next morning with food. One scoop in water. Clarity supports next-day mood and performance with Rhodiola, L-Theanine, L-Tyrosine, Acetyl-L-Carnitine, and Huperzine A, and supports steady energy and sharp focus with natural caffeine and 5-HTP.* Blood Orange flavor.
Recovery and performance in one system. Most hangover remedies stop at recovery. Coffee and energy drinks only chase performance. Everdrive is built for both: overnight recovery first, then next-day focus and drive.* Two moments. Full-day focus.
Product specifications
| Serenity (Night) | Clarity (Morning) | |
|---|---|---|
| Servings per jar | 10 | 10 |
| Serving size | 10.7 g (approx. 1 scoop) | 19.2 g (approx. 1 scoop) |
| Net weight | 3.77 oz (107 g) | 6.77 oz (192 g) |
| Flavor | Honeydew Melon | Blood Orange |
| When to take | 30 to 60 minutes before bed | The next morning, with food |
| Caffeine | No | Yes (within the Energy & Focus Blend) |
Each order includes 1 Serenity jar + 1 Clarity jar: 10 complete night + morning routines.
Serenity — Supplement Facts (full ingredient list)
Serving Size: 10.7 g (Approx. 1 Scoop) · Servings Per Container: 10
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 1,000 mg | 1,111% |
| Thiamin (as Thiamine HCl) | 50 mg | 4,167% |
| Riboflavin (as Riboflavin-5-Phosphate Sodium) | 50 mg | 3,846% |
| Niacin (as Niacinamide) | 50 mg NE | 313% |
| Vitamin B6 (as Pyridoxal-5-Phosphate Monohydrate) | 33.8 mg | 1,988% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
| Magnesium (as Magnesium Citrate) | 200 mg | 48% |
| Zinc (as Zinc Gluconate) | 25 mg | 227% |
| Potassium (as Potassium Citrate and Acesulfame Potassium) | 423.8 mg | 9% |
| BioPerine® Black Pepper Fruit Extract | 10 mg | ++ |
| Sleep Support Blend* (Taurine, L-Glutamine, Turmeric Root Extract, N-Acetyl-L-Cysteine, Coenzyme Q10, Affron® Saffron Stigma Extract) | 3,859 mg | ++ |
++ Daily Value (DV) not established.
Clarity — Supplement Facts (full ingredient list)
Serving Size: 19.2 g (Approx. 1 Scoop) · Servings Per Container: 10
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 1,000 mg | 1,111% |
| Thiamin (as Thiamin HCl) | 50 mg | 4,167% |
| Riboflavin (as Riboflavin-5-Phosphate Sodium) | 40 mg | 3,077% |
| Niacin (as Niacinamide) | 50 mg NE | 313% |
| Vitamin B6 (as Pyridoxal-5-Phosphate Monohydrate) | 33.8 mg | 1,988% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
| Choline (as Choline Bitartrate) | 288 mg | 52% |
| Calcium (as Calcium Citrate and Calcium Silicate) | 325 mg | 25% |
| Magnesium (as Magnesium Citrate and Magnesium Carbonate) | 200 mg | 48% |
| Zinc (as Zinc Gluconate) | 25 mg | 227% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Gluconate) | 2.5 mg | 278% |
| Chromium (as Chromium Picolinate) | 100 mcg | 286% |
| Potassium (as Tripotassium Citrate Monohydrate and Acesulfame Potassium) | 428 mg | 9% |
| Dextrose | 5 g | ++ |
| Energy & Focus Blend* (Acetyl-L-Carnitine (as Acetyl-L-Carnitine HCl), L-Tyrosine, Rhodiola Root Extract, L-Theanine, Gamma Aminobutyric Acid (GABA), Caffeine Anhydrous, 5-Hydroxytryptophan (HTP) (from Griffonia simplicifolia Seed Extract), BioPerine® Black Pepper Fruit Extract, Huperzine A (from Toothed Clubmoss Aerial Parts Extract)) | 3,210.2 mg | ++ |
| InflammEase Blend* (Peppermint Leaf Powder, Turmeric Root Extract, N-Acetyl-L-Cysteine) | 1,721 mg | ++ |
++ Daily Value (DV) not established.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Share

Disclosures
Supplement Disclaimer
Supplement Disclaimer
•Safety Disclaimer
Safety Disclaimer
•Turmeric Warning
Turmeric Warning
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
For healthy adults 21+. Clarity (taken morning after) contains caffeine (200 mg per serving). Not for children. Do not use if pregnant or nursing. Consult a healthcare professional before use if you have any medical condition or are taking any medications. Do not use if you are sensitive to caffeine. Do not combine with other sources of caffeine or stimulants. Do not consume Clarity if you are currently drinking alcohol or plan to continue drinking alcohol. Do not exceed 1 serving in 24 hours. Total caffeine from all sources should not exceed 400 mg in 24 hours. Discontinue use and consult a healthcare professional if you experience an adverse reaction. Keep out of reach of children. In case of accidental overdose, seek professional assistance or contact Poison Control.
Serenity and Clarity contain Turmeric Root Extract. Turmeric Root Extract has a natural yellow color that may stain surfaces or fabrics if spilled.